Moon Golf Junior Championship presented by Auburn-Opelika Tourism (Boys)
About
The Moon Golf Junior Championship presented by Auburn-Opelika Tourism is a 54-hole stroke play AJGA tournament held at the Lake Course at RTJ Golf Trail at Grand National in Opelika, Alabama. The 2025 event runs June 30 to July 3, featuring a field of 78 boys and girls ages 12 to 19. The course plays to a par 72 with a slope rating of 135 and course rating of 74.1 for boys, and a slope of 135 and rating of 75.3 for girls. Boys play approximately 6,838 yards, while girls play about 6,019 yards. Entry exemptions for boys include top 3 fully exempt, top 10 requiring 12 Performance Stars, top 15 needing 8 stars, and top 25 needing 4 stars, with 2 stars needed to make the cut if applicable. Girls have similar exemption levels, with the top 3 fully exempt and top 5 requiring 12 stars. The event supports junior golf development and includes Junior-Am fundraisers benefiting The Indian River Golf Foundation and the AJGA Foundation. Players must register prior to the event and use the Golf Genius app for scoring.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jun 30 - Jul 3, 2025 | RTJ Golf Trail at Grand National - Lake Course | Blake Spivey (-10) | -10 | 2.26 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|
| 1 | Blake Spivey | -10 | 136 | 69 | 67 | +6.33 | 8.23 |
| T2 | Bradford Lacefield | -7 | 135 | 69 | 66 | +6.83 | 6.35 |
| T2 | Tristan Li | -7 | 137 | 67 | 70 | +5.83 | 6.35 |
| T4 | Buddy Fleming | -2 | 142 | 75 | 67 | +3.33 | 4.18 |
| T4 | Colten Lewis | -2 | 141 | 71 | 70 | +3.83 | 4.18 |
| T6 | Graham Patton | -1 | 144 | 71 | 73 | +2.33 | 3.41 |
| T6 | Tripp Hildreth | -1 | 144 | 71 | 73 | +2.33 | 3.41 |
| 8 | Brooks Urquhart | E | 145 | 74 | 71 | +1.83 | 2.98 |
| 9 | Clark Browne | +1 | 143 | 72 | 71 | +2.83 | 2.97 |
| 10 | Monty Thakur | +2 | 140 | 73 | 67 | +4.33 | 2.91 |
| T11 | Jake Sheffield | +3 | 147 | 80 | 67 | +0.83 | 2.76 |
| T11 | Connor Bryce | +3 | 139 | 71 | 68 | +4.83 | 2.76 |
| T11 | Estuardo Duque | +3 | 148 | 77 | 71 | +0.33 | 2.76 |
| T11 | Sam Miller | +3 | 147 | 77 | 70 | +0.83 | 2.76 |
| T15 | Mason Pate | +4 | 145 | 71 | 74 | +1.83 | 2.16 |
| T15 | Tyler Newsome | +4 | 147 | 73 | 74 | +0.83 | 2.16 |
| T15 | Grant DeLorenzo | +4 | 146 | 76 | 70 | +1.33 | 2.16 |
| T18 | Colt Gibson | +5 | 144 | 70 | 74 | +2.33 | 1.96 |
| T18 | Jack Gibbs | +5 | 142 | 69 | 73 | +3.33 | 1.96 |
| T18 | Drew Prieto | +5 | 152 | 75 | 77 | -1.67 | 1.96 |
| T18 | Harrison Bridges | +5 | 146 | 74 | 72 | +1.33 | 1.96 |
| T18 | Reid Henson | +5 | 142 | 71 | 71 | +3.33 | 1.96 |
| T23 | John Paul Spivey | +6 | 150 | 76 | 74 | -0.67 | 1.79 |
| T23 | Logan Heltz | +6 | 149 | 76 | 73 | -0.17 | 1.79 |
| T23 | Andrew Davis | +6 | 150 | 71 | 79 | -0.67 | 1.79 |
| T26 | Knox Betourne | +8 | 140 | 68 | 72 | +4.33 | 1.68 |
| T26 | Bruce Kwong | +8 | 151 | 73 | 78 | -1.17 | 1.68 |
| T26 | Collin Bradford | +8 | 148 | 73 | 75 | +0.33 | 1.68 |
| 29 | Will Perkins | +9 | 148 | 74 | 74 | +0.33 | 1.55 |
| T30 | Logan Skaggs | +12 | 155 | 80 | 75 | -3.17 | 1.50 |
| T30 | Cooper Pratt | +12 | 151 | 76 | 75 | -1.17 | 1.50 |
| T30 | Aidan Park | +12 | 151 | 76 | 75 | -1.17 | 1.50 |
| T30 | Fynn Wanke | +12 | 151 | 75 | 76 | -1.17 | 1.50 |
| T30 | Caden Lee | +12 | 154 | 77 | 77 | -2.67 | 1.50 |
| T30 | Witt Cayce | +12 | 152 | 74 | 78 | -1.67 | 1.50 |
| T36 | John Lunsford | +13 | 150 | 73 | 77 | -0.67 | 1.25 |
| T36 | Brady Faulkner | +13 | 151 | 79 | 72 | -1.17 | 1.25 |
| T38 | Carson Nicholas | +14 | 153 | 77 | 76 | -2.17 | 1.16 |
| T38 | Henry Hill | +14 | 153 | 73 | 80 | -2.17 | 1.16 |
| 40 | Luke Olive | +15 | 153 | 72 | 81 | -2.17 | 1.10 |
| 41 | Thomas Patton | +16 | 157 | 76 | 81 | -4.17 | 1.06 |
| 42 | Alex Wahl | +18 | 151 | 73 | 78 | -1.17 | 1.02 |
| T43 | Todd Marovich | +19 | 156 | 77 | 79 | -3.67 | 0.98 |
| T43 | Harrison Beaudoin | +19 | 157 | 80 | 77 | -4.17 | 0.98 |
| T43 | Yuhao Wang | +19 | 157 | 83 | 74 | -4.17 | 0.98 |
| 46 | Austin Mack | +22 | 155 | 82 | 73 | -3.17 | 0.89 |
| 47 | Zhenhe Shen | +23 | 160 | 80 | 80 | -5.67 | 0.84 |
| T48 | Logan He | +30 | 167 | 81 | 86 | -9.17 | 0.64 |
| T48 | Landon Mealor | +30 | 159 | 79 | 80 | -5.17 | 0.64 |
| DQ | Austin Baker | - | - | - | - | - | 0.24 |
| WD | Reece Williams | - | 78 | 78 | - | -3.44 | 0.24 |

