Golf Association of Michigan Championship
About
The Golf Association of Michigan (GAM) Championship is an annual men's amateur golf tournament organized by the Golf Association of Michigan. It is open to male amateur golfers who hold a GAM membership and typically features stroke play competition over multiple rounds, usually 54 holes. The tournament rotates among top courses in Michigan, with recent championships contested on courses such as the Hills Course and Moor Course at Boyne Resorts in Harbor Springs. The field size is generally around 100-144 players, with entry via GAM membership and qualification guidelines outlined on the association’s website. For more information, contact the Golf Association of Michigan located at 39255 Country Club Drive, Suite B40, Farmington Hills, MI 48331. The Executive Director oversees the association and they can be reached at (248) 478-9242 or via their website gam.org. Email inquiries related to tournaments can be sent to tournaments@gam.org.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Aug 4 - 5, 2025 | Radrick Farms GC | Justin Sui (-16) | -16 | 2.68 | See Results |
| Aug 5 - 6, 2024 | Barton Hills CC | McCoy Biagioli (-3) | -3 | 3.10 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Sui | -16 | 194 | 60 | 64 | 70 | +9.71 | 8.23 |
| 2 | Vibhav Alokam | -4 | 206 | 64 | 67 | 75 | +5.71 | 6.35 |
| 3 | Zach Koerner | -1 | 209 | 68 | 70 | 71 | +4.71 | 5.07 |
| 4 | Jack Zubkus | E | 210 | 70 | 70 | 70 | +4.38 | 4.98 |
| 5 | Matthew Novak | +3 | 213 | 73 | 69 | 71 | +3.38 | 4.90 |
| T6 | Drew Miller | +4 | 214 | 71 | 70 | 73 | +3.04 | 4.32 |
| T6 | Peter Stassinopoulos | +4 | 214 | 69 | 73 | 72 | +3.04 | 4.32 |
| T6 | Lorenzo Pinili | +4 | 214 | 70 | 68 | 76 | +3.04 | 4.32 |
| T6 | Evan Johnson | +4 | 214 | 69 | 74 | 71 | +3.04 | 4.32 |
| T10 | Justin Steinman | +5 | 215 | 73 | 68 | 74 | +2.71 | 3.41 |
| T10 | Ian Smith | +5 | 215 | 68 | 72 | 75 | +2.71 | 3.41 |
| T12 | Sawyer O'Grady | +6 | 216 | 70 | 72 | 74 | +2.38 | 3.11 |
| T12 | David Praet | +6 | 216 | 71 | 70 | 75 | +2.38 | 3.11 |
| T14 | Andrew Daily | +7 | 217 | 71 | 74 | 72 | +2.04 | 2.99 |
| T14 | Brennan Sullivan | +7 | 217 | 75 | 70 | 72 | +2.04 | 2.99 |
| T14 | Matt Zerbel | +7 | 217 | 72 | 72 | 73 | +2.04 | 2.99 |
| T14 | Nicholas Winiarski | +7 | 217 | 72 | 69 | 76 | +2.04 | 2.99 |
| T18 | Bret Valkuchak | +8 | 218 | 69 | 73 | 76 | +1.71 | 2.89 |
| T18 | Angelo Luciani | +8 | 218 | 71 | 74 | 73 | +1.71 | 2.89 |
| T18 | Harris Hoekwater | +8 | 218 | 69 | 72 | 77 | +1.71 | 2.89 |
| T18 | Sam Baldwin | +8 | 218 | 71 | 72 | 75 | +1.71 | 2.89 |
| 22 | Eric Wohlfield | +9 | 219 | 71 | 73 | 75 | +1.38 | 2.26 |
| T23 | Grant Mills | +11 | 221 | 71 | 73 | 77 | +0.71 | 2.25 |
| T23 | Joshua Gibson | +11 | 221 | 71 | 74 | 76 | +0.71 | 2.25 |
| T25 | Zachary Kozuchowski | +12 | 222 | 73 | 70 | 79 | +0.38 | 2.15 |
| T25 | Jeffrey Andrus | +12 | 222 | 73 | 72 | 77 | +0.38 | 2.15 |
| T25 | John Quigley | +12 | 222 | 70 | 74 | 78 | +0.38 | 2.15 |
| T28 | Michael Redmon | +13 | 223 | 72 | 73 | 78 | +0.04 | 2.05 |
| T28 | Taylor Jackson | +13 | 223 | 71 | 73 | 79 | +0.04 | 2.05 |
| 30 | Tony Mango | +14 | 224 | 71 | 74 | 79 | -0.29 | 1.94 |
| 31 | Jeffrey Sager | +18 | 228 | 72 | 72 | 84 | -1.62 | 1.91 |
| CUT | Anthony Sorentino | +6 | 146 | 71 | 75 | - | +1.10 | 1.89 |
| CUT | Ben Miller | +6 | 146 | 73 | 73 | - | +1.10 | 1.89 |
| CUT | Jimmy Chestnut | +6 | 146 | 75 | 71 | - | +1.10 | 1.89 |
| CUT | Cooper Reitsma | +6 | 146 | 69 | 77 | - | +1.10 | 1.89 |
| CUT | Kole Putnam | +6 | 146 | 74 | 72 | - | +1.10 | 1.89 |
| CUT | Mike Ignasiak | +6 | 146 | 73 | 73 | - | +1.10 | 1.89 |
| CUT | Chad Gehres | +6 | 146 | 74 | 72 | - | +1.10 | 1.89 |
| CUT | David Szymanski | +6 | 146 | 74 | 72 | - | +1.10 | 1.89 |
| CUT | Sky Aung | +6 | 146 | 72 | 74 | - | +1.10 | 1.89 |
| CUT | Rick Crandall | +7 | 147 | 75 | 72 | - | +0.60 | 1.72 |
| CUT | Paul Wolcott | +7 | 147 | 74 | 73 | - | +0.60 | 1.72 |
| CUT | Christian Morneau | +7 | 147 | 71 | 76 | - | +0.60 | 1.72 |
| CUT | Carter Housler | +7 | 147 | 78 | 69 | - | +0.60 | 1.72 |
| CUT | Julian Menser | +7 | 147 | 75 | 72 | - | +0.60 | 1.72 |
| CUT | William Nagelvoort | +8 | 148 | 75 | 73 | - | +0.10 | 1.59 |
| CUT | Robert Bedder | +8 | 148 | 75 | 73 | - | +0.10 | 1.59 |
| CUT | Sam Havey | +8 | 148 | 73 | 75 | - | +0.10 | 1.59 |
| CUT | Jason Kalo | +9 | 149 | 79 | 70 | - | -0.41 | 1.52 |
| CUT | Andrew Tindall | +9 | 149 | 72 | 77 | - | -0.41 | 1.52 |
| CUT | Jack Klimek | +9 | 149 | 76 | 73 | - | -0.41 | 1.52 |
| CUT | McCoy Biagioli | +9 | 149 | 72 | 77 | - | -0.41 | 1.52 |
| CUT | Brian Hayward | +10 | 150 | 76 | 74 | - | -0.91 | 1.42 |
| CUT | Will Preston | +11 | 151 | 74 | 77 | - | -1.41 | 1.40 |
| CUT | Chris Gates | +11 | 151 | 74 | 77 | - | -1.41 | 1.40 |
| CUT | Nicholas Scully | +11 | 151 | 72 | 79 | - | -1.41 | 1.40 |
| CUT | Garrett Morrison | +11 | 151 | 76 | 75 | - | -1.41 | 1.40 |
| CUT | Andrew Smith | +12 | 152 | 77 | 75 | - | -1.91 | 1.29 |
| CUT | Niko Karoutsos | +12 | 152 | 78 | 74 | - | -1.91 | 1.29 |
| CUT | Zach Hay | +13 | 153 | 75 | 78 | - | -2.41 | 1.25 |
| CUT | Justin McCown | +13 | 153 | 79 | 74 | - | -2.41 | 1.25 |
| CUT | Jordan Hoke | +13 | 153 | 71 | 82 | - | -2.41 | 1.25 |
| CUT | Cole Eilers | +15 | 155 | 78 | 77 | - | -3.41 | 1.16 |
| CUT | Jack Vogel | +15 | 155 | 79 | 76 | - | -3.41 | 1.16 |
| CUT | Bennett Langton | +16 | 156 | 78 | 78 | - | -3.91 | 1.12 |
| CUT | Alex Mei | +16 | 156 | 79 | 77 | - | -3.91 | 1.12 |
| CUT | Thomas O’Connell | +16 | 156 | 76 | 80 | - | -3.91 | 1.12 |
| CUT | Nicklaus Henman | +16 | 156 | 77 | 79 | - | -3.91 | 1.12 |
| CUT | William Pennanen | +17 | 157 | 76 | 81 | - | -4.41 | 1.02 |
| CUT | Collin Urbas | +17 | 157 | 80 | 77 | - | -4.41 | 1.02 |
| CUT | Ryan Tobin | +17 | 157 | 82 | 75 | - | -4.41 | 1.02 |
| CUT | Jack Whitmore | +17 | 157 | 77 | 80 | - | -4.41 | 1.02 |
| CUT | Adam Firavich | +18 | 158 | 80 | 78 | - | -4.91 | 0.91 |
| CUT | Camden Paul | +18 | 158 | 80 | 78 | - | -4.91 | 0.91 |
| CUT | Chad Johnson | +19 | 159 | 79 | 80 | - | -5.41 | 0.89 |
| CUT | Luke Maher | +20 | 160 | 77 | 83 | - | -5.91 | 0.89 |
| CUT | Matthew Coghlin | +20 | 160 | 76 | 84 | - | -5.91 | 0.89 |
| CUT | David James | +22 | 162 | 81 | 81 | - | -6.91 | 0.74 |
| CUT | Nick Daprai | +23 | 163 | 81 | 82 | - | -7.41 | 0.64 |
| CUT | Nick Dimaggio | +29 | 169 | 80 | 89 | - | -10.41 | 0.54 |
| WD | Johnny Melstrom | - | 72 | 72 | - | - | +1.81 | 0.44 |
| WD | Michael Coriasso | - | - | - | - | - | - | 0.44 |
| WD | Austin Kreger | - | 78 | 78 | - | - | -4.19 | 0.44 |
| WD | Dieter Schulz | - | 77 | 77 | - | - | -3.19 | 0.44 |

