Golden Grizzlies Intercollegiate hosted by Elliott Group International
About
The Golden Grizzlies Intercollegiate is an NCAA Division I men's collegiate golf tournament hosted by Oakland University and supported by Elliott Group International. The event is played over 54 holes of stroke play, typically across two days with 36 holes on the first day and the final 18 holes on the second day. The tournament takes place at the Oakland University Golf & Learning Center in Rochester, Michigan, a par-72 course measuring approximately 7,204 yards. Around 12 teams usually compete, with each team fielding five players, and the top four scores counting toward the team total per round. Teams qualify through invitations based on competitive standing and seasonal performance. The event is an early-season competition featuring a strong regio
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Sep 14 - 15, 2024 | Oakland University Golf & Learning Center | Timmy Hollenbeck (-5) | -5 | 4.72 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Timmy Hollenbeck | -5 | 211 | 71 | 71 | 69 | +5.58 | 8.66 |
| 2 | Shane Ochs | -4 | 212 | 69 | 72 | 71 | +5.25 | 6.73 |
| 3 | Robert Burns | -1 | 215 | 72 | 72 | 71 | +4.25 | 5.33 |
| T4 | Leo Zurovac | E | 216 | 67 | 75 | 74 | +3.92 | 5.12 |
| T4 | Zack Beard | E | 216 | 75 | 68 | 73 | +3.92 | 5.12 |
| T4 | Ryder Henares | E | 216 | 71 | 73 | 72 | +3.92 | 5.12 |
| T7 | Logan Sutto | +1 | 217 | 74 | 71 | 72 | +3.58 | 4.30 |
| T7 | Brennan Sullivan | +1 | 217 | 69 | 73 | 75 | +3.58 | 4.30 |
| T9 | Pablo Riveiro | +2 | 218 | 73 | 73 | 72 | +3.25 | 3.51 |
| T9 | Bhavi Sohal | +2 | 218 | 70 | 76 | 72 | +3.25 | 3.51 |
| T11 | Brock Rumpke | +3 | 219 | 73 | 74 | 72 | +2.92 | 3.15 |
| T11 | Ben Willis | +3 | 219 | 75 | 72 | 72 | +2.92 | 3.15 |
| T11 | Brock Reschly | +3 | 219 | 74 | 71 | 74 | +2.92 | 3.15 |
| T14 | Darin Hudak | +4 | 220 | 68 | 74 | 78 | +2.58 | 3.01 |
| T14 | Edward Rowe | +4 | 220 | 75 | 77 | 68 | +2.58 | 3.01 |
| T14 | Johnny Creamean | +4 | 220 | 74 | 70 | 76 | +2.58 | 3.01 |
| T14 | Andrew Flynn | +4 | 220 | 70 | 76 | 74 | +2.58 | 3.01 |
| T14 | Zander Gibson | +4 | 220 | 75 | 80 | 65 | +2.58 | 3.01 |
| T19 | Easton Phillips | +5 | 221 | 75 | 74 | 72 | +2.25 | 2.48 |
| T19 | Jack Zubkus | +5 | 221 | 75 | 72 | 74 | +2.25 | 2.48 |
| T21 | Luke Kelly | +6 | 222 | 75 | 73 | 74 | +1.92 | 2.31 |
| T21 | Brady Schier | +6 | 222 | 73 | 74 | 75 | +1.92 | 2.31 |
| T23 | AJ Agnew | +7 | 223 | 79 | 68 | 76 | +1.58 | 2.23 |
| T23 | Derek Tabor | +7 | 223 | 70 | 76 | 77 | +1.58 | 2.23 |
| T25 | Brody Simms | +8 | 224 | 74 | 77 | 73 | +1.25 | 2.16 |
| T25 | Daymian Rij | +8 | 224 | 75 | 75 | 74 | +1.25 | 2.16 |
| T25 | Justin Hicks | +8 | 224 | 76 | 79 | 69 | +1.25 | 2.16 |
| T25 | Evan Johnson | +8 | 224 | 76 | 75 | 73 | +1.25 | 2.16 |
| T25 | Luke Kruger | +8 | 224 | 73 | 73 | 78 | +1.25 | 2.16 |
| T30 | Marko Banic | +9 | 225 | 74 | 74 | 77 | +0.92 | 1.96 |
| T30 | Evan Stewart | +9 | 225 | 74 | 76 | 75 | +0.92 | 1.96 |
| T30 | Julian Dugan | +9 | 225 | 76 | 76 | 73 | +0.92 | 1.96 |
| T33 | Matteo Rocco | +10 | 226 | 75 | 76 | 75 | +0.58 | 1.89 |
| T33 | Luke Evans | +10 | 226 | 77 | 74 | 75 | +0.58 | 1.89 |
| T33 | Mason Haupt | +10 | 226 | 77 | 76 | 73 | +0.58 | 1.89 |
| T33 | Will Kates | +10 | 226 | 78 | 75 | 73 | +0.58 | 1.89 |
| T33 | Sam McWilliams | +10 | 226 | 77 | 73 | 76 | +0.58 | 1.89 |
| T38 | Andrew Kaye | +11 | 227 | 73 | 78 | 76 | +0.25 | 1.74 |
| T38 | David Swab | +11 | 227 | 75 | 74 | 78 | +0.25 | 1.74 |
| T38 | Dominic Lucchesi | +11 | 227 | 75 | 76 | 76 | +0.25 | 1.74 |
| T38 | Jeffrey Andrus | +11 | 227 | 79 | 75 | 73 | +0.25 | 1.74 |
| T38 | Ellis Kinnaird | +11 | 227 | 76 | 72 | 79 | +0.25 | 1.74 |
| T43 | Jack Neville | +12 | 228 | 77 | 78 | 73 | -0.08 | 1.63 |
| T43 | Sam Hogan | +12 | 228 | 75 | 79 | 74 | -0.08 | 1.63 |
| T45 | Colten Girgis | +13 | 229 | 77 | 76 | 76 | -0.42 | 1.58 |
| T45 | Dillon Pendergast | +13 | 229 | 80 | 79 | 70 | -0.42 | 1.58 |
| T47 | Nathaniel Gray Lamont | +14 | 230 | 78 | 80 | 72 | -0.75 | 1.52 |
| T47 | Nick Holder | +14 | 230 | 79 | 76 | 75 | -0.75 | 1.52 |
| T47 | Justin Gabard | +14 | 230 | 72 | 81 | 77 | -0.75 | 1.52 |
| T47 | Colin Crumrine | +14 | 230 | 76 | 78 | 76 | -0.75 | 1.52 |
| T47 | Rohan Gopaldas | +14 | 230 | 73 | 82 | 75 | -0.75 | 1.52 |
| T47 | Peter Roehl | +14 | 230 | 78 | 73 | 79 | -0.75 | 1.52 |
| T47 | Luke Muller | +14 | 230 | 74 | 82 | 74 | -0.75 | 1.52 |
| T54 | Adam Horn | +15 | 231 | 78 | 77 | 76 | -1.08 | 1.35 |
| T54 | Mason Sokolowski | +15 | 231 | 78 | 79 | 74 | -1.08 | 1.35 |
| T54 | Gowtham Nalluri | +15 | 231 | 81 | 73 | 77 | -1.08 | 1.35 |
| 57 | Noah Kirsch | +16 | 232 | 77 | 84 | 71 | -1.42 | 1.28 |
| 58 | Brett Wieland | +18 | 234 | 79 | 76 | 79 | -2.08 | 1.26 |
| T59 | Ethan Irvine | +19 | 235 | 81 | 79 | 75 | -2.42 | 1.22 |
| T59 | Trent Meyer | +19 | 235 | 79 | 78 | 78 | -2.42 | 1.22 |
| T61 | Isaac Moody | +20 | 236 | 79 | 79 | 78 | -2.75 | 1.18 |
| T61 | Keith Hunter | +20 | 236 | 74 | 81 | 81 | -2.75 | 1.18 |
| T61 | Alex Vekich | +20 | 236 | 79 | 77 | 80 | -2.75 | 1.18 |
| 64 | Mason Frazier | +21 | 237 | 79 | 78 | 80 | -3.08 | 1.11 |
| 65 | Carter Schnipke | +22 | 238 | 80 | 79 | 79 | -3.42 | 1.07 |
| T66 | Ryan Dinan | +23 | 239 | 82 | 82 | 75 | -3.75 | 1.06 |
| T66 | Orlando Coons | +23 | 239 | 84 | 77 | 78 | -3.75 | 1.06 |
| T66 | Max Reis | +23 | 239 | 79 | 79 | 81 | -3.75 | 1.06 |
| 69 | Carson Trafford | +25 | 241 | 83 | 79 | 79 | -4.42 | 0.86 |
| 70 | Jack Besner | +26 | 242 | 82 | 80 | 80 | -4.75 | 0.76 |
| 71 | Garrett James | +27 | 243 | 80 | 84 | 79 | -5.08 | 0.56 |
| 72 | Nicholas Kilgore | +28 | 244 | 80 | 85 | 79 | -5.42 | 0.46 |
| 73 | Logan Pechinski | +29 | 245 | 87 | 79 | 79 | -5.75 | 0.36 |
| 74 | Harshan Juttu | +37 | 253 | 90 | 78 | 85 | -8.42 | 0.16 |
| 75 | Asher Caldwell | +39 | 255 | 82 | 87 | 86 | -9.08 | 0.06 |

