European Mid-Amateur Championship
About
the European Golf AssociationOrganizer
MidAmEvent Type
Description
The European Mid-Amateur Championship is organized by the European Golf Association (EGA). The event is played over three rounds of stroke play (54 holes) across three consecutive days, with each round consisting of 18 holes. The competition is open to amateur men aged 25 years and older, following the official Rules of Golf approved by the R&A and EGA regulations. The event typically features a field of mid-amateur golfers from across Europe who qualify based on handicap indexes and membership in European golf associations. The format is strictly stroke play, focusing on gross scores without handicap allowances.
http://www.ega-golf.ch/Website
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jun 5 - 7, 2025 | Quinta do Peru Golf & Country Club | Christoph Kogl (-5) | -5 | 4.88 | See Results |
| Jun 6 - 8, 2024 | Jurmala GC | Markus Habeler (-8) | -8 | 3.16 | See Results |
Results
2025
Scoring Averages
Tournament
75.90R1
75.10R2
73.63R3
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Christoph Kogl | -5 | 211 | 69 | 68 | 74 | - | 8.66 |
| 2 | Mattias Varjun | -3 | 213 | 71 | 73 | 69 | - | 6.73 |
| 3 | Stuart Grehan | -2 | 214 | 72 | 70 | 72 | - | 5.85 |
| 4 | Jonas Wallmo | E | 216 | 72 | 76 | 68 | - | 5.33 |
| 7 | Daniel Schmieding | +3 | 219 | 72 | 76 | 71 | - | 4.42 |
| 7 | Ryan Terry | +3 | 219 | 72 | 72 | 75 | - | 4.42 |
| 10 | Lodovico Gallavresi | +4 | 220 | 72 | 74 | 74 | - | 3.64 |
| 15 | Pierre Tillement | +6 | 222 | 76 | 73 | 73 | - | 3.07 |
| 17 | Christopher Dlaska | +7 | 223 | 76 | 75 | 72 | - | 3.01 |
| 17 | Markus Habeler | +7 | 223 | 78 | 72 | 73 | - | 3.01 |
| 17 | Louis Theys | +7 | 223 | 73 | 77 | 73 | - | 3.01 |
| 21 | Morten Andreassen Lykkegaard | +8 | 224 | 77 | 70 | 77 | - | 2.64 |
| 28 | Marian Ludwig | +10 | 226 | 71 | 78 | 77 | - | 2.23 |
| 33 | Hugo Rouillon | +11 | 227 | 81 | 72 | 74 | - | 2.03 |
| 53 | Arnaud Castellana | +16 | 232 | 76 | 79 | 77 | - | 1.58 |
| 56 | Romain Buttarazzi | +18 | 234 | 79 | 76 | 79 | - | 1.52 |
| 59 | Henrik Henningsson | +12 | 156 | 80 | 76 | - | - | 1.47 |
| 64 | Ben Welch | +13 | 157 | 78 | 79 | - | - | 1.35 |
| 87 | Fredrik Hamnen | +25 | 169 | 89 | 80 | - | - | 0.26 |
| 89 | Andreas Meijer | +26 | 170 | 84 | 86 | - | - | 0.06 |

