ENMU Ruidoso High Country Shootout
About
Eastern New Mexico University.Organizer
CollegiateEvent Type
Description
UnknownWebsite
UnknownEmail
UnknownPhone
UnknownDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Sep 22 - 23, 2024 | The Links at Sierra Blanca | Adam Bresnu, Jorge Parada (-18) | -18 | 5.85 | See Results |
Results
2024
Scoring Averages
0Tournament
73.03R1
71.10R2
71.88R3
Round Stats
4.44Birdies or Better
3.83Bogeys or Worse
3.23Par 3s
4.09Par 4s
4.53Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| T1 | Adam Bresnu | -18 | 198 | 65 | 65 | 68 | +6.00 | 8.87 |
| T1 | Jorge Parada | -18 | 198 | 67 | 62 | 69 | +6.00 | 8.87 |
| T3 | Scott Spark | -13 | 203 | 71 | 67 | 65 | +4.34 | 5.46 |
| T3 | Ken Gao | -13 | 203 | 70 | 67 | 66 | +4.34 | 5.46 |
| T3 | Harrison Sewell | -13 | 203 | 70 | 65 | 68 | +4.34 | 5.46 |
| T3 | Giovanni Vezza | -13 | 203 | 66 | 69 | 68 | +4.34 | 5.46 |
| T7 | Corley McLernon | -12 | 204 | 69 | 66 | 69 | +4.00 | 4.23 |
| T7 | Chase Williams | -12 | 204 | 71 | 64 | 69 | +4.00 | 4.23 |
| T9 | Jake Yrene | -11 | 205 | 69 | 69 | 67 | +3.67 | 3.44 |
| T9 | Reuben Harvey | -11 | 205 | 68 | 66 | 71 | +3.67 | 3.44 |
| T9 | Gustav Frederiksson | -11 | 205 | 68 | 66 | 71 | +3.67 | 3.44 |
| T9 | Elias Pettersson | -11 | 205 | 64 | 72 | 69 | +3.67 | 3.44 |
| T9 | Jett Moore | -11 | 205 | 71 | 67 | 67 | +3.67 | 3.44 |
| T14 | Max Kaesebier | -10 | 206 | 69 | 68 | 69 | +3.34 | 2.95 |
| T14 | Bryce Womack | -10 | 206 | 68 | 70 | 68 | +3.34 | 2.95 |
| T16 | Benjamin Lund-Ravn | -9 | 207 | 68 | 65 | 74 | +3.00 | 2.72 |
| T16 | Todd Parker | -9 | 207 | 71 | 67 | 69 | +3.00 | 2.72 |
| T16 | Patrick Herron | -9 | 207 | 67 | 71 | 69 | +3.00 | 2.72 |
| T16 | Tariro November | -9 | 207 | 67 | 69 | 71 | +3.00 | 2.72 |
| 20 | Kenny Taylor | -8 | 208 | 70 | 68 | 70 | +2.67 | 2.31 |
| 21 | Dawson Langan | -7 | 209 | 69 | 71 | 69 | +2.34 | 2.28 |
| T22 | Joseph Linel | -6 | 210 | 64 | 73 | 73 | +2.00 | 2.22 |
| T22 | Henry Drake | -6 | 210 | 72 | 72 | 66 | +2.00 | 2.22 |
| T22 | Oliver Ruutu | -6 | 210 | 72 | 67 | 71 | +2.00 | 2.22 |
| T22 | Hunter Welch | -6 | 210 | 74 | 65 | 71 | +2.00 | 2.22 |
| T22 | James Rogers | -6 | 210 | 69 | 68 | 73 | +2.00 | 2.22 |
| T27 | Ethan Armendarez | -5 | 211 | 73 | 69 | 69 | +1.67 | 2.02 |
| T27 | Andrew Park | -5 | 211 | 72 | 70 | 69 | +1.67 | 2.02 |
| T29 | Tyler Jackson | -4 | 212 | 69 | 73 | 70 | +1.34 | 1.96 |
| T29 | Noa Tissot | -4 | 212 | 71 | 67 | 74 | +1.34 | 1.96 |
| T31 | Cathal Penney | -3 | 213 | 71 | 73 | 69 | +1.00 | 1.89 |
| T31 | Jan Porchet | -3 | 213 | 74 | 68 | 71 | +1.00 | 1.89 |
| 33 | Trace Roger | -2 | 214 | 70 | 73 | 71 | +0.67 | 1.81 |
| T34 | Jaxson Wright | -1 | 215 | 77 | 70 | 68 | +0.34 | 1.77 |
| T34 | Braylon Mahanay | -1 | 215 | 70 | 73 | 72 | +0.34 | 1.77 |
| T34 | Max Aalto | -1 | 215 | 72 | 68 | 75 | +0.34 | 1.77 |
| T34 | Jacob Cole | -1 | 215 | 72 | 72 | 71 | +0.34 | 1.77 |
| T38 | Jayden Schmitz | E | 216 | 75 | 70 | 71 | 0.00 | 1.68 |
| T38 | Adam Croix | E | 216 | 74 | 71 | 71 | 0.00 | 1.68 |
| T40 | Dominic Morton | +1 | 217 | 72 | 72 | 73 | -0.33 | 1.63 |
| T40 | J.J. Walsh | +1 | 217 | 73 | 72 | 72 | -0.33 | 1.63 |
| T40 | Basil Strolz | +1 | 217 | 77 | 69 | 71 | -0.33 | 1.63 |
| 43 | Luke Padilla | +2 | 218 | 74 | 71 | 73 | -0.66 | 1.56 |
| T44 | Paul Noel | +3 | 219 | 74 | 72 | 73 | -1.00 | 1.52 |
| T44 | Terence Rafferty | +3 | 219 | 73 | 73 | 73 | -1.00 | 1.52 |
| T44 | Orphe Poistrasson | +3 | 219 | 76 | 73 | 70 | -1.00 | 1.52 |
| T47 | Jayton Vaughan | +4 | 220 | 74 | 70 | 76 | -1.33 | 1.45 |
| T47 | Jack Wadsworth | +4 | 220 | 74 | 76 | 70 | -1.33 | 1.45 |
| T47 | Reece Harris | +4 | 220 | 77 | 71 | 72 | -1.33 | 1.45 |
| T47 | Nick Friedrichsen | +4 | 220 | 73 | 71 | 76 | -1.33 | 1.45 |
| T51 | Rip Thomas | +6 | 222 | 79 | 72 | 71 | -2.00 | 1.34 |
| T51 | Taylor Coleman | +6 | 222 | 78 | 73 | 71 | -2.00 | 1.34 |
| T53 | Lucas Bjorelind | +7 | 223 | 73 | 76 | 74 | -2.33 | 1.29 |
| T53 | Max Vergara | +7 | 223 | 75 | 80 | 68 | -2.33 | 1.29 |
| T55 | Michael Perusse | +8 | 224 | 81 | 71 | 72 | -2.66 | 1.23 |
| T55 | Randy Weis | +8 | 224 | 72 | 71 | 81 | -2.66 | 1.23 |
| 57 | Alfie Mellor | +9 | 225 | 78 | 76 | 71 | -3.00 | 1.18 |
| 58 | Fergal Crichton-Coote | +10 | 226 | 76 | 77 | 73 | -3.33 | 1.15 |
| T59 | Jacob Alcorta Jr | +11 | 227 | 76 | 74 | 77 | -3.66 | 1.13 |
| T59 | Ryan Tucker | +11 | 227 | 74 | 74 | 79 | -3.66 | 1.13 |
| T59 | Tyler Kowalski | +11 | 227 | 73 | 74 | 80 | -3.66 | 1.13 |
| 62 | Kellar Cudney | +14 | 230 | 84 | 75 | 71 | -4.66 | 0.77 |
| 63 | Liam Kirkvaag | +17 | 233 | 82 | 77 | 74 | -5.66 | 0.67 |
| 64 | Lute Wheeler | +28 | 244 | 82 | 82 | 80 | -9.33 | 0.47 |
| 65 | Cristian Richardson | +31 | 247 | 83 | 81 | 83 | -10.33 | 0.37 |
| 66 | Billy Devine | +32 | 248 | 91 | 78 | 79 | -10.66 | 0.17 |
| 67 | Hunter Cox | +53 | 269 | 90 | 87 | 92 | -17.66 | 0.07 |
| 68 | Logan Tarango | - | - | - | - | - | - | - |

