COCA-COLA Junior
About
The COCA-COLA Junior held at Thanksgiving Point Golf Club in Lehi, Utah, is organized by the Utah Junior Golf Association (UJGA). This event is a multi-day junior golf tournament typically played over 54 holes of stroke play across two days, welcoming boys and girls ages 8 to 18, divided into various age divisions. The tournament format includes 18 holes per day with players competing for individual honors. Qualification for the event is generally open to junior golfers who register through the UJGA, with some age divisions requiring players to meet specific age criteria as of tournament day. The COCA-COLA Junior serves as a prominent regional event, providing competitive opportunities for junior golfers primarily from Utah and surrounding states.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| May 28 - 29, 2025 | Thanksgiving Point GC | Jaxon Erickson (-3) | -3 | 2.25 | See Results |
| May 28 - 29, 2024 | Thanksgiving Point GC | Lincoln Markham (-3) | -3 | 2.81 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Erickson | -3 | 213 | 73 | 72 | 68 | +7.29 | 8.23 |
| 2 | Brock Porter | -3 | 213 | 72 | 76 | 65 | +7.29 | 6.35 |
| 3 | Ammon Allred | E | 216 | 74 | 70 | 72 | +6.29 | 5.07 |
| 4 | Ryder Huish | +1 | 217 | 76 | 67 | 74 | +5.96 | 4.90 |
| T5 | Oliver Gladwell | +2 | 218 | 71 | 75 | 72 | +5.63 | 4.32 |
| T5 | D'Adiddas Notoa | +2 | 218 | 65 | 71 | 82 | +5.63 | 4.32 |
| T5 | JJ Tomsick | +2 | 218 | 78 | 68 | 72 | +5.63 | 4.32 |
| T5 | Jace Benson | +2 | 218 | 73 | 73 | 72 | +5.63 | 4.32 |
| T9 | Lincoln Peterson | +3 | 219 | 75 | 71 | 73 | +5.29 | 3.23 |
| T9 | Will Pizza | +3 | 219 | 70 | 76 | 73 | +5.29 | 3.23 |
| T9 | Ben Wilson | +3 | 219 | 70 | 77 | 72 | +5.29 | 3.23 |
| T12 | Tyse Boman | +4 | 220 | 73 | 67 | 80 | +4.96 | 2.99 |
| T12 | Jack Summerhays | +4 | 220 | 72 | 73 | 75 | +4.96 | 2.99 |
| 14 | Elliot Bond | +5 | 221 | 75 | 74 | 72 | +4.63 | 2.91 |
| T15 | Dylan Winona | +7 | 223 | 72 | 77 | 74 | +3.96 | 2.89 |
| T15 | Kanyon DeRyke | +7 | 223 | 78 | 75 | 70 | +3.96 | 2.89 |
| T17 | Krew Heward | +8 | 224 | 76 | 74 | 74 | +3.63 | 2.48 |
| T17 | Jared McCleary | +8 | 224 | 76 | 77 | 71 | +3.63 | 2.48 |
| T19 | Benjamin Lucero | +9 | 225 | 70 | 75 | 80 | +3.29 | 2.25 |
| T19 | Jace Nielsen | +9 | 225 | 73 | 76 | 76 | +3.29 | 2.25 |
| T21 | Jordan Ofahengaue | +11 | 227 | 76 | 71 | 80 | +2.63 | 2.15 |
| T21 | Ryan Liechty | +11 | 227 | 71 | 77 | 79 | +2.63 | 2.15 |
| T23 | Jackson Gross | +12 | 228 | 72 | 76 | 80 | +2.29 | 2.05 |
| T23 | Mack Herzog | +12 | 228 | 81 | 69 | 78 | +2.29 | 2.05 |
| T25 | Will Anderson | +13 | 229 | 74 | 82 | 73 | +1.96 | 1.94 |
| T25 | Will Milne | +13 | 229 | 73 | 74 | 82 | +1.96 | 1.94 |
| T25 | Weston Abbott | +13 | 229 | 78 | 75 | 76 | +1.96 | 1.94 |
| T28 | Ian Miyasaki | +14 | 230 | 71 | 73 | 86 | +1.63 | 1.86 |
| T28 | Calvin Lillywhite | +14 | 230 | 76 | 76 | 78 | +1.63 | 1.86 |
| T28 | Sam Fairbanks | +14 | 230 | 78 | 74 | 78 | +1.63 | 1.86 |
| T31 | Bronx Campbell | +15 | 231 | 79 | 81 | 71 | +1.29 | 1.81 |
| T31 | Noah Goeckeritz | +15 | 231 | 75 | 76 | 80 | +1.29 | 1.81 |
| 33 | Landen Green | +17 | 233 | 75 | 79 | 79 | +0.63 | 1.75 |
| T34 | Carson Peterson | +18 | 234 | 74 | 81 | 79 | +0.29 | 1.72 |
| T34 | Gavin Van Woerkom | +18 | 234 | 77 | 80 | 77 | +0.29 | 1.72 |
| T34 | Corver Barnes | +18 | 234 | 81 | 78 | 75 | +0.29 | 1.72 |
| T37 | Dane Hays | +19 | 235 | 77 | 83 | 75 | -0.04 | 1.63 |
| T37 | Cruz Davidson | +19 | 235 | 76 | 74 | 85 | -0.04 | 1.63 |
| T37 | Mo LeCheminant | +19 | 235 | 78 | 78 | 79 | -0.04 | 1.63 |
| 40 | Mason Miller | +20 | 236 | 83 | 78 | 75 | -0.37 | 1.55 |
| 41 | Westin Rich | +21 | 237 | 78 | 80 | 79 | -0.71 | 1.50 |
| 42 | Austin Jones | +22 | 238 | 79 | 83 | 76 | -1.04 | 1.48 |
| 43 | Maverick Rhodes | +23 | 239 | 79 | 79 | 81 | -1.37 | 1.46 |
| 44 | Cooper Kozlowski | +24 | 240 | 85 | 76 | 79 | -1.71 | 1.42 |
| 45 | Cooper DowDell | +26 | 242 | 77 | 83 | 82 | -2.37 | 1.40 |
| 46 | Austin Holland | +27 | 243 | 78 | 77 | 88 | -2.71 | 1.35 |
| T47 | Lincoln Judd | +28 | 244 | 80 | 79 | 85 | -3.04 | 1.33 |
| T47 | Austin Bennion | +28 | 244 | 80 | 85 | 79 | -3.04 | 1.33 |
| 49 | Andre Rosales | +30 | 246 | 79 | 78 | 89 | -3.71 | 1.27 |
| 50 | Cole Murray | +31 | 247 | 86 | 82 | 79 | -4.04 | 1.25 |
| 51 | Huff Huff | +33 | 249 | 88 | 78 | 83 | -4.71 | 1.21 |
| T52 | Boston Knight | +34 | 250 | 82 | 84 | 84 | -5.04 | 1.19 |
| T52 | Hayden Quertinmont | +34 | 250 | 76 | 91 | 83 | -5.04 | 1.19 |
| 54 | Acey Smith | +38 | 254 | 83 | 86 | 85 | -6.37 | 1.12 |
| 55 | Jacob Marshall | +39 | 255 | 85 | 80 | 90 | -6.71 | 1.08 |
| 56 | Sam Rutter | +42 | 258 | 95 | 86 | 77 | -7.71 | 1.06 |
| 57 | Drew Kimball | +48 | 264 | 88 | 91 | 85 | -9.71 | 1.04 |
| 58 | Dade Westfall | +53 | 269 | 83 | 91 | 95 | -11.37 | 1.00 |
| 59 | Steven Pruksirisombut | +61 | 277 | 89 | 91 | 97 | -14.04 | 0.98 |
| 60 | Will Braddy | +69 | 285 | 95 | 99 | 91 | -16.71 | 0.93 |
| 61 | Charlie Peterson | +74 | 290 | 93 | 94 | 103 | -18.37 | 0.91 |
| DQ | Dallin Anderson | E | 216 | 70 | 69 | 77 | +6.29 | 0.89 |
| JWD | Austin Bybee | +9 | 81 | 81 | - | - | -3.22 | 0.89 |
| JWD | Krew Saunders | - | - | - | - | - | - | 0.89 |
| WD | Hudson Darmstandler | - | - | - | - | - | - | 0.89 |
| WD | Oscar Peche | - | - | - | - | - | - | 0.89 |
| WD | Sterling Peterson | - | - | - | - | - | - | 0.89 |
| WD | Boston Woolley | - | - | - | - | - | - | 0.89 |
| WD | Weston Woolley | - | - | - | - | - | - | 0.89 |
| NC | Callaway Fackrell | +10 | 82 | 82 | - | - | -4.22 | 0.89 |

