Championnat de France - Coupe Ganay
About
The Championnat de France - Coupe Ganay is a prestigious French amateur golf championship held annually, organized by the French Golf Federation (Fédération Française de Golf - ffgolf). The 2025 event is scheduled from April 2 to April 6 at Golf de Cannes-Mougins. The tournament starts with a qualification phase consisting of two rounds of stroke play (36 holes) with 108 participants, where the top 32 players advance. The final phase is conducted in match play format with knockout rounds over three days, culminating in a 36-hole final match. This championship attracts France's top amateur golfers, offering an important competitive platform within the national amateur scene. The winner receives an invitation to the Open de France on the DP World Tour.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 2 - 6, 2025 | Golf de Cannes-Mougins | Aaron Van Hauwe (+1) | +1 | 5.10 | See Results |
| Jun 5 - 9, 2024 | Bauge | Oscar Couilleau (E) | E | 5.40 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Couilleau | E | 144 | 73 | 71 | - | 8.87 |
| 2 | Hugo Brandt | +2 | 146 | 76 | 70 | - | 6.92 |
| 5 | Alexandre Godin | -1 | 143 | 74 | 69 | - | 5.20 |
| 5 | Sacha Corlouer | E | 144 | 73 | 71 | - | 5.20 |
| 5 | Tom De Herrypon | +1 | 145 | 73 | 72 | - | 5.20 |
| 9 | Arthur Carlier | -7 | 137 | 68 | 69 | - | 4.34 |
| 9 | Jules Lauer | -7 | 137 | 69 | 68 | - | 4.34 |
| 9 | Sacha Ruiz | -2 | 142 | 68 | 74 | - | 4.34 |
| 9 | Rudy Sautron | +1 | 145 | 74 | 71 | - | 4.34 |
| 9 | Noa Auch-Roy | +2 | 146 | 73 | 73 | - | 4.34 |
| 17 | Callixte ALZAS | -8 | 136 | 71 | 65 | - | 3.08 |
| 17 | Hugo Archer | -5 | 139 | 69 | 70 | - | 3.08 |
| 17 | Edouard Cereto | -4 | 140 | 70 | 70 | - | 3.08 |
| 17 | Augustin Barbe | -1 | 143 | 73 | 70 | - | 3.08 |
| 17 | Maxence Bonnet | E | 144 | 70 | 74 | - | 3.08 |
| 17 | Martin Engel | +2 | 146 | 75 | 71 | - | 3.08 |
| 17 | Jules De Brauwere | +3 | 147 | 77 | 70 | - | 3.08 |
| 33 | Ilan Sebillot | +3 | 147 | 72 | 75 | - | 2.19 |
| 33 | Corentin Guilloux | +3 | 147 | 72 | 75 | - | 2.19 |
| 33 | Paul Noel | +3 | 147 | 72 | 75 | - | 2.19 |
| 33 | Pierre Gulino | +3 | 147 | 73 | 74 | - | 2.19 |
| 39 | Diego Lourenco | +4 | 148 | 77 | 71 | - | 2.00 |
| 39 | Thomas Recrosio | +4 | 148 | 75 | 73 | - | 2.00 |
| 39 | Ylan Guerin-Pozzalo | +4 | 148 | 73 | 75 | - | 2.00 |
| 39 | Louka Morin | +4 | 148 | 73 | 75 | - | 2.00 |
| 45 | Enzo Dakiche | +5 | 149 | 75 | 74 | - | 1.86 |
| 45 | Evan Le Couster | +5 | 149 | 72 | 77 | - | 1.86 |
| 45 | Alexandre Templereau | +5 | 149 | 71 | 78 | - | 1.86 |
| 59 | Balthazar Duclos | +7 | 151 | 72 | 79 | - | 1.61 |
| 59 | Leonard Lebrun | +7 | 151 | 78 | 73 | - | 1.61 |
| 68 | Dorian Fournier | +8 | 152 | 79 | 73 | - | 1.43 |
| 68 | Jules Lavigne | +8 | 152 | 78 | 74 | - | 1.43 |
| 73 | Tanguy Brisout De Barneville | +9 | 153 | 76 | 77 | - | 1.34 |
| 82 | Gabriel Sardo | +11 | 155 | 76 | 79 | - | 1.18 |
| 86 | Octavio Laurent | +12 | 156 | 78 | 78 | - | 1.11 |
| 96 | Michael Najburg | +14 | 158 | 76 | 82 | - | 0.07 |

