Campeonato Abierto Del Centro - Aficianados
About
Argentine Golf AssociationOrganizer
All AgesEvent Type
Description
The Campeonato Abierto Del Centro - Aficionados is a prestigious amateur golf tournament organized by the Argentine Golf Association and held annually at the Villa Allende Golf Club in Córdoba, Argentina. The 2025 edition is scheduled for late March. The event typically comprises four rounds of stroke play, featuring a large field of around 120 to 140 competitors, primarily amateur men from Argentina and neighboring countries. Qualification is based on national amateur rankings, handicap limits, and invitations from the organizing body. The tournament is a historic and significant fixture in the Latin American amateur golf calendar.
aag.org.arWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 16 - 19, 2025 | Cordoba GC | Segundo Oliva Pinto (-14) | -14 | 14.22 | See Results |
Results
2025
Scoring Averages
Tournament
74.85R1
75.23R2
74.04R3
74.30R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Segundo Oliva Pinto | -14 | 274 | 69 | 68 | 66 | 71 | - | 10.58 |
| 2 | Gonzalo Oliva Pinto | -8 | 280 | 68 | 72 | 72 | 68 | - | 8.05 |
| 3 | Mariano Malmierca | -6 | 282 | 70 | 73 | 67 | 72 | - | 5.80 |
| 4 | Estanislao Maradei vaudagna | -3 | 285 | 72 | 72 | 71 | 70 | - | 5.29 |
| 5 | Juan Martin Loureiro | E | 288 | 76 | 71 | 71 | 70 | - | 4.84 |
| 6 | Felipe Suarez | +2 | 290 | 74 | 69 | 75 | 72 | - | 4.70 |
| 6 | Ramiro Perez Orliacq | +2 | 290 | 76 | 70 | 69 | 75 | - | 4.70 |
| 8 | Daniel Barbetti | +4 | 292 | 76 | 73 | 69 | 74 | - | 4.17 |
| 10 | Andres Schonbaum | +6 | 294 | 73 | 78 | 71 | 72 | - | 3.85 |
| 12 | Mateo Pulcini | +7 | 295 | 75 | 76 | 72 | 72 | - | 3.59 |
| 13 | Federico Arca | +11 | 299 | 74 | 76 | 76 | 73 | - | 3.52 |
| 14 | Gonzalo Jose Merlini | +13 | 301 | 74 | 75 | 73 | 79 | - | 3.40 |
| 18 | Nicolas Cabanillas | +14 | 302 | 73 | 73 | 80 | 76 | - | 3.13 |
| 20 | Ramiro Garcia Veiga | +15 | 303 | 74 | 79 | 74 | 76 | - | 2.98 |
| 20 | Mariano Arraigada | +15 | 303 | 79 | 73 | 75 | 76 | - | 2.98 |
| 20 | Lucca Gonzalez | +15 | 303 | 76 | 72 | 79 | 76 | - | 2.98 |
| 26 | Juan Ignacio De Giacomi | +18 | 306 | 77 | 79 | 74 | 76 | - | 2.58 |
| 31 | German Tagle | +19 | 307 | 76 | 80 | 77 | 74 | - | 2.34 |
| 31 | Mateo Verea | +19 | 307 | 76 | 79 | 77 | 75 | - | 2.34 |
| 31 | Tomas Putz | +19 | 307 | 78 | 77 | 76 | 76 | - | 2.34 |
| 31 | Joaquin Casas Zalazar | +19 | 307 | 76 | 74 | 77 | 80 | - | 2.34 |
| 39 | Valentino Bick | +22 | 310 | 76 | 80 | 79 | 75 | - | 2.02 |
| 42 | Joaquin Nicanor Raminger | +27 | 315 | 74 | 77 | 83 | 81 | - | 1.92 |
| 46 | Manolo Pena Datta | +13 | 157 | 79 | 78 | - | - | - | 1.80 |
| 46 | Santino Berengeno | +13 | 157 | 76 | 81 | - | - | - | 1.80 |
| 55 | Justo Rosales | +16 | 160 | 79 | 81 | - | - | - | 1.64 |

