Billy Horschel Atlanta Classic Presented by Zurich (Boys)
About
The Billy Horschel Atlanta Classic presented by Zurich is a 54-hole stroke play AJGA tournament held at Planterra Club in Peachtree City, Georgia. The field size is 78 boys and girls ages 12 to 19, with no cut. This event represents a premier stop on the AJGA schedule, blending elite junior golf with community engagement. Entry for boys includes exemptions fully granted to the top 3 players, with varying AJGA Performance Stars requirements for other players: top 10 need 12 stars, top 15 need 8 stars, and top 25 need 4 stars, with 2 stars required to make the cut if applicable. Girls must have fully exempt status to gain entry, with others subject to confirmation in the AJGA Player Center. Qualifying opportunities, if available, are managed through the AJGA. Player registration is mandatory and typically held the morning of the first day. Practice rounds are assigned by the tournament staff, who monitor driving range and practice putting green usage to ensure fairness. Players must use the Golf Genius app on a smart device for official scoring and live updates. The tournament is strongly supported by community volunteers and emphasizes a fun yet competitive environment with a strong local and national impact. It is sponsored by the Horschel Family Foundation and Zurich Insurance Group.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Aug 21 - 24, 2025 | Planterra Club | Bennett Kuhns (-13) | -13 | 6.85 | See Results |
| Aug 15 - 18, 2024 | Planterra Club | Jordan Brown (-8) | -8 | 4.19 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Brown | -8 | 208 | 73 | 66 | 69 | +4.56 | 8.66 |
| 2 | Nicholas Logis | -8 | 208 | 65 | 72 | 71 | +4.56 | 6.73 |
| 3 | Jayden Lizama | -7 | 209 | 71 | 70 | 68 | +4.23 | 4.95 |
| 4 | Whitty Richardson | -6 | 210 | 73 | 70 | 67 | +3.89 | 4.42 |
| T5 | Nicholas Canitano | -5 | 211 | 71 | 71 | 69 | +3.56 | 4.18 |
| T5 | Abhay Duggal | -5 | 211 | 72 | 69 | 70 | +3.56 | 4.18 |
| T5 | Joey Iaciofano | -5 | 211 | 68 | 68 | 75 | +3.56 | 4.18 |
| T8 | Jackson Skinner | -3 | 213 | 69 | 70 | 74 | +2.89 | 3.15 |
| T8 | Anthony Purcea | -3 | 213 | 68 | 72 | 73 | +2.89 | 3.15 |
| T8 | Josh Durthaler | -3 | 213 | 72 | 68 | 73 | +2.89 | 3.15 |
| 11 | Jackson Newman | -2 | 214 | 76 | 70 | 68 | +2.56 | 2.93 |
| 12 | Jackson Bryce | -1 | 215 | 71 | 72 | 72 | +2.23 | 2.77 |
| 13 | Jack Callahan | E | 216 | 71 | 75 | 70 | +1.89 | 2.48 |
| 14 | Haston Emblom | +1 | 217 | 75 | 73 | 69 | +1.56 | 2.37 |
| T15 | Braydon Pulcanio | +3 | 219 | 69 | 75 | 75 | +0.89 | 2.28 |
| T15 | Payton Schmitt | +3 | 219 | 76 | 69 | 74 | +0.89 | 2.28 |
| T15 | William Easterlin | +3 | 219 | 73 | 72 | 74 | +0.89 | 2.28 |
| T15 | Michael Hall | +3 | 219 | 70 | 71 | 78 | +0.89 | 2.28 |
| T15 | Andrew Couey | +3 | 219 | 72 | 74 | 73 | +0.89 | 2.28 |
| T20 | William Long | +4 | 220 | 78 | 70 | 72 | +0.56 | 2.01 |
| T20 | Jiho Choi | +4 | 220 | 74 | 72 | 74 | +0.56 | 2.01 |
| T20 | Kaiden Drum | +4 | 220 | 71 | 75 | 74 | +0.56 | 2.01 |
| T20 | Wylie Inman | +4 | 220 | 72 | 75 | 73 | +0.56 | 2.01 |
| T24 | Jack Gibbs | +5 | 221 | 72 | 78 | 71 | +0.23 | 1.85 |
| T24 | Alexander Zhang | +5 | 221 | 71 | 75 | 75 | +0.23 | 1.85 |
| T24 | AJ Salierno | +5 | 221 | 77 | 70 | 74 | +0.23 | 1.85 |
| T27 | Will Drake | +7 | 223 | 77 | 74 | 72 | -0.44 | 1.72 |
| T27 | Boyi (Barry) Zhang | +7 | 223 | 77 | 67 | 79 | -0.44 | 1.72 |
| T27 | Boyi Zhang | +7 | 223 | 77 | 67 | 79 | - | 1.72 |
| T29 | Kai Marko | +8 | 224 | 75 | 75 | 74 | -0.77 | 1.65 |
| T29 | Sam Miller | +8 | 224 | 74 | 73 | 77 | -0.77 | 1.65 |
| T29 | Charles David Beeson | +8 | 224 | 77 | 70 | 77 | -0.77 | 1.65 |
| T29 | Patrick Delaney | +8 | 224 | 80 | 73 | 71 | -0.77 | 1.65 |
| 33 | Vlad Alexander Bercea | +9 | 225 | 78 | 78 | 69 | -1.11 | 1.52 |
| T34 | Evan Regan | +10 | 226 | 77 | 75 | 74 | -1.44 | 1.49 |
| T34 | Houston Duckett | +10 | 226 | 77 | 74 | 75 | -1.44 | 1.49 |
| T34 | Brody McQueen | +10 | 226 | 74 | 76 | 76 | -1.44 | 1.49 |
| T34 | Hudson Partin | +10 | 226 | 80 | 75 | 71 | -1.44 | 1.49 |
| T34 | Paxton Lane | +10 | 226 | 75 | 77 | 74 | -1.44 | 1.49 |
| T39 | Evan Kim | +12 | 228 | 74 | 75 | 79 | -2.11 | 1.30 |
| T39 | Connor Fitch | +12 | 228 | 78 | 74 | 76 | -2.11 | 1.30 |
| T41 | Yuanyi Tang | +13 | 229 | 76 | 77 | 76 | -2.44 | 1.22 |
| T41 | Jackson Runquist | +13 | 229 | 77 | 75 | 77 | -2.44 | 1.22 |
| T43 | Brooks Urquhart | +14 | 230 | 82 | 72 | 76 | -2.77 | 1.14 |
| T43 | Jaxon Brown | +14 | 230 | 78 | 73 | 79 | -2.77 | 1.14 |
| 45 | Teddy Dunn | +15 | 231 | 78 | 77 | 76 | -3.11 | 1.07 |
| 46 | Matthew Calhoun | +18 | 234 | 79 | 78 | 77 | -4.11 | 1.06 |
| T47 | Gus Darnall | +19 | 235 | 79 | 79 | 77 | -4.44 | 1.03 |
| T47 | Hayden Canary | +19 | 235 | 84 | 77 | 74 | -4.44 | 1.03 |
| 49 | Richard Yang | +22 | 238 | 71 | 83 | 84 | -5.44 | 0.66 |
| 50 | Wheeler White | +23 | 239 | 78 | 81 | 80 | -5.77 | 0.46 |
| WD | Jack Lowery | - | 142 | 68 | 74 | - | +2.89 | 0.06 |

