Bass Pro Shops - Payne Stewart Junior Championship (Boys)
About
The Bass Pro Shops - Payne Stewart Junior Championship presented by Explore Branson is a 54-hole stroke play AJGA tournament held at Buffalo Ridge Golf Course in Hollister, Missouri. The field typically consists of 78 boys and girls ages 12 to 19, and the event does not have a cut. The course plays to a par 72 with slope ratings of 128 for boys and 131 for girls. Entry requires boys to have an initial AJGA Performance Star status of 35 or more, and girls require 32 or more Performance Stars for automatic entry. Additional players can gain entry through an 18-hole qualifier held prior to the championship event, with spots available for boys and girls. Players entering the event must have a valid driver’s license to operate golf carts used during the qualifier, practice rounds, and tournament rounds, with younger players required to have a licensed driver. Players must confirm their participation through the AJGA Player Center, and registration is mandatory. The tournament attracts top junior golfers, including past AJGA champions and college commitments.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Aug 5 - 7, 2025 | Buffalo Ridge Golf Course | Riley Franklin (-9) | -9 | 2.39 | See Results |
| Jul 30 - Aug 1, 2024 | Buffalo Ridge Springs Golf Course | Kuan Zhou (-7) | -7 | 2.28 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kuan Zhou | -7 | 206 | 65 | 73 | 68 | +6.05 | 8.23 |
| 2 | Peyton Smith | -7 | 206 | 71 | 67 | 68 | +6.05 | 6.35 |
| 3 | Cameron Cheek | -3 | 210 | 70 | 72 | 68 | +4.72 | 4.90 |
| T4 | Benton Manly | -1 | 212 | 75 | 68 | 69 | +4.05 | 4.18 |
| T4 | Hogan O'Keefe | -1 | 212 | 72 | 70 | 70 | +4.05 | 4.18 |
| T4 | Happy Gilmore | -1 | 212 | 74 | 68 | 70 | +4.05 | 4.18 |
| T4 | Conner McCall | -1 | 212 | 68 | 74 | 70 | +4.05 | 4.18 |
| T4 | Jackson Newman | -1 | 212 | 71 | 67 | 74 | +4.05 | 4.18 |
| 9 | Mason Haley | E | 213 | 75 | 68 | 70 | +3.72 | 2.97 |
| 10 | Henry O'Keefe | +2 | 215 | 74 | 74 | 67 | +3.05 | 2.91 |
| T11 | Alex Lee | +3 | 216 | 74 | 77 | 65 | +2.72 | 2.76 |
| T11 | Charlie Haney | +3 | 216 | 74 | 70 | 72 | +2.72 | 2.76 |
| T11 | Lawson Barks | +3 | 216 | 71 | 70 | 75 | +2.72 | 2.76 |
| T14 | Colt Farrow | +4 | 217 | 75 | 70 | 72 | +2.38 | 2.25 |
| T14 | Jonathan Jordan | +4 | 217 | 74 | 73 | 70 | +2.38 | 2.25 |
| T16 | Ben Wheeler | +6 | 219 | 73 | 74 | 72 | +1.72 | 2.11 |
| T16 | Drew Krystyn | +6 | 219 | 72 | 75 | 72 | +1.72 | 2.11 |
| T16 | Jackson McLaughlin | +6 | 219 | 77 | 71 | 71 | +1.72 | 2.11 |
| T19 | AJ Hovermale | +7 | 220 | 72 | 73 | 75 | +1.38 | 1.91 |
| T19 | Wylie Curtis | +7 | 220 | 69 | 78 | 73 | +1.38 | 1.91 |
| T19 | Nicholas Lyman | +7 | 220 | 74 | 70 | 76 | +1.38 | 1.91 |
| T22 | Hudson Partin | +8 | 221 | 79 | 72 | 70 | +1.05 | 1.83 |
| T22 | Cason Bekemeier | +8 | 221 | 73 | 74 | 74 | +1.05 | 1.83 |
| T22 | Isaiah Igo | +8 | 221 | 74 | 75 | 72 | +1.05 | 1.83 |
| T22 | Nick Vilela | +8 | 221 | 80 | 69 | 72 | +1.05 | 1.83 |
| T26 | Andrew Bristow | +9 | 222 | 80 | 75 | 67 | +0.72 | 1.68 |
| T26 | Samuel Harris | +9 | 222 | 75 | 75 | 72 | +0.72 | 1.68 |
| T28 | Liam Lodding | +10 | 223 | 76 | 74 | 73 | +0.38 | 1.59 |
| T28 | Miles Elgert | +10 | 223 | 73 | 75 | 75 | +0.38 | 1.59 |
| 30 | Noah Naugle | +11 | 224 | 77 | 73 | 74 | +0.05 | 1.50 |
| 31 | Parker Boggins | +12 | 225 | 77 | 74 | 74 | -0.28 | 1.46 |
| T32 | Hudson Feuerbacher | +13 | 226 | 77 | 74 | 75 | -0.62 | 1.42 |
| T32 | Campbell Cox | +13 | 226 | 76 | 73 | 77 | -0.62 | 1.42 |
| T34 | Owen Jump | +15 | 228 | 77 | 75 | 76 | -1.28 | 1.33 |
| T34 | Ben Blanco | +15 | 228 | 77 | 77 | 74 | -1.28 | 1.33 |
| T34 | Max Farber | +15 | 228 | 74 | 76 | 78 | -1.28 | 1.33 |
| 37 | Srinesh Namburi | +16 | 229 | 80 | 78 | 71 | -1.62 | 1.21 |
| T38 | Andrea Birolini | +19 | 232 | 76 | 81 | 75 | -2.62 | 1.16 |
| T38 | David Marsh | +19 | 232 | 81 | 81 | 70 | -2.62 | 1.16 |
| T40 | Jaxson Hinze | +20 | 233 | 79 | 76 | 78 | -2.95 | 1.10 |
| T40 | Piers Pellier | +20 | 233 | 76 | 82 | 75 | -2.95 | 1.10 |
| T42 | Hemu Zhan | +22 | 235 | 77 | 78 | 80 | -3.62 | 1.02 |
| T42 | Brody Knowlton | +22 | 235 | 74 | 79 | 82 | -3.62 | 1.02 |
| T42 | Drew Kobayashi | +22 | 235 | 81 | 78 | 76 | -3.62 | 1.02 |
| T42 | Gabe Haslauer | +22 | 235 | 80 | 82 | 73 | -3.62 | 1.02 |
| T42 | Grant Sherrick | +22 | 235 | 79 | 83 | 73 | -3.62 | 1.02 |
| 47 | Callan Fahey | +26 | 239 | 75 | 86 | 78 | -4.95 | 0.84 |
| 48 | Jagger Jones | +34 | 247 | 80 | 80 | 87 | -7.62 | 0.64 |
| 49 | Grayson Sebastian | +41 | 254 | 82 | 90 | 82 | -9.95 | 0.44 |
| 50 | Blake Sandrowski | +48 | 261 | 86 | 86 | 89 | -12.28 | 0.24 |
| WD | Raghav Subbiah | - | 155 | 79 | 76 | - | -2.22 | 0.04 |

