Azalea Invitational
About
The Azalea Invitational is a prestigious annual amateur golf championship contested each spring at the Country Club of Charleston in South Carolina. The tournament is played as a 72-hole stroke play event (four rounds), typically with a cut after 54 holes (three rounds) to determine the final round field. It draws a national and international field of elite amateurs—including mid-amateurs, junior standouts and collegiate competitors—due to its timing (one to two weeks before The Masters) and the storied history of past champions. Qualification is by invitation and through a limited qualifier: applicants must meet a low Handicap Index threshold (e.g., 3.0 or less for the qualifier) along with a competitive résumé, and there are a small number of spots available via the open qualifier.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Mar 27 - 30, 2025 | The CC of Charleston | Christian Cavaliere (-12) | -12 | 26.56 | See Results |
| Mar 21 - 24, 2024 | The CC of Charleston | Stewart Hagestad (-8) | -8 | 30.65 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Cavaliere | -12 | 272 | 71 | 66 | 68 | 67 | +4.55 | 11.95 |
| 2 | Preston Hage | -9 | 275 | 67 | 69 | 72 | 67 | +3.80 | 9.67 |
| 3 | Gareth Steyn | -8 | 276 | 69 | 70 | 68 | 69 | +3.55 | 8.48 |
| 4 | Peyton Blackard | -6 | 278 | 66 | 72 | 76 | 64 | +3.05 | 7.08 |
| T5 | Sam Jackson | -5 | 279 | 71 | 69 | 73 | 66 | +2.80 | 6.72 |
| T5 | Andrew Bailey | -5 | 279 | 74 | 69 | 68 | 68 | +2.80 | 6.72 |
| T7 | Patrick McCann | -4 | 280 | 69 | 72 | 67 | 72 | +2.55 | 5.98 |
| T7 | Bradford Tilley | -4 | 280 | 70 | 72 | 67 | 71 | +2.55 | 5.98 |
| T9 | James Earle | -3 | 281 | 70 | 72 | 70 | 69 | +2.30 | 5.40 |
| T9 | Brett Patterson | -3 | 281 | 74 | 69 | 72 | 66 | +2.30 | 5.40 |
| T9 | Zach Adams | -3 | 281 | 71 | 67 | 73 | 70 | - | 5.40 |
| T9 | Jacob Blanton | -3 | 281 | 70 | 69 | 71 | 71 | +2.30 | 5.40 |
| T9 | Shawn Coultoff | -3 | 281 | 71 | 68 | 71 | 71 | +2.30 | 5.40 |
| T14 | Chad Wilfong | -2 | 282 | 72 | 70 | 72 | 68 | +2.05 | 4.71 |
| T14 | Connor Cassano | -2 | 282 | 73 | 71 | 71 | 67 | +2.05 | 4.71 |
| T14 | Jon Weiss | -2 | 282 | 71 | 70 | 74 | 67 | +2.05 | 4.71 |
| T14 | Chandler Mulkey | -2 | 282 | 68 | 71 | 74 | 69 | +2.05 | 4.71 |
| 18 | Pavel Tsar | -1 | 283 | 76 | 69 | 71 | 67 | +1.80 | 4.24 |
| T19 | Ryan Terry | E | 284 | 69 | 71 | 76 | 68 | +1.55 | 4.21 |
| T19 | Phillip Mollica | E | 284 | 72 | 70 | 73 | 69 | +1.55 | 4.21 |
| T22 | Luke Smith | +1 | 285 | 77 | 68 | 72 | 68 | +1.30 | 3.98 |
| T22 | Charlie Bundy | +1 | 285 | 76 | 69 | 71 | 69 | +1.30 | 3.98 |
| T22 | Connor Doyal | +1 | 285 | 76 | 76 | 68 | 65 | +1.30 | 3.98 |
| T22 | Hudson Lawson | +1 | 285 | 73 | 69 | 71 | 72 | +1.30 | 3.98 |
| T22 | Steele Dewald | +1 | 285 | 71 | 69 | 70 | 75 | +1.30 | 3.98 |
| T22 | Brian Blanchard | +1 | 285 | 72 | 73 | 72 | 68 | +1.30 | 3.98 |
| T28 | Edan Cui | +2 | 286 | 71 | 72 | 73 | 70 | +1.05 | 3.60 |
| T28 | CJ Winchenbaugh | +2 | 286 | 76 | 73 | 70 | 67 | +1.05 | 3.60 |
| T28 | Nate Gahman | +2 | 286 | 79 | 69 | 68 | 70 | +1.05 | 3.60 |
| T28 | Campbell Skelly | +2 | 286 | 69 | 76 | 68 | 73 | +1.05 | 3.60 |
| T28 | Hayes Brown | +2 | 286 | 73 | 71 | 73 | 69 | +1.05 | 3.60 |
| T34 | Blanton Farmer | +3 | 287 | 69 | 78 | 69 | 71 | +0.80 | 3.33 |
| T34 | Charles Cauthen | +3 | 287 | 70 | 72 | 73 | 72 | +0.80 | 3.33 |
| T34 | Graham Worsham | +3 | 287 | 71 | 74 | 72 | 70 | +0.80 | 3.33 |
| T37 | Zach VanDolah | +4 | 288 | 76 | 75 | 69 | 68 | +0.55 | 3.24 |
| T37 | Emil Elkjaer | +4 | 288 | 76 | 69 | 71 | 72 | +0.55 | 3.24 |
| T39 | William Minton | +5 | 289 | 71 | 75 | 69 | 74 | +0.30 | 3.18 |
| T39 | Michael Gavin | +5 | 289 | 78 | 74 | 69 | 68 | +0.30 | 3.18 |
| T42 | Ben Kelling | +6 | 290 | 74 | 73 | 73 | 70 | +0.05 | 3.06 |
| T42 | Thomas Christensen | +6 | 290 | 75 | 72 | 73 | 70 | +0.05 | 3.06 |
| T42 | Lucas Armstrong | +6 | 290 | 76 | 71 | 71 | 72 | +0.05 | 3.06 |
| 46 | Chase Cline | +7 | 291 | 75 | 67 | 73 | 76 | -0.20 | 2.94 |
| T47 | Brandon Grzywacz | +8 | 292 | 73 | 74 | 74 | 71 | -0.45 | 2.88 |
| T47 | Rex Riley | +8 | 292 | 73 | 71 | 74 | 74 | -0.45 | 2.88 |
| T47 | Lance LaCombe | +8 | 292 | 74 | 67 | 77 | 74 | -0.45 | 2.88 |
| T47 | Reese Roberts | +8 | 292 | 77 | 72 | 70 | 73 | -0.45 | 2.88 |
| T51 | Austin Morgan | +9 | 293 | 77 | 74 | 70 | 72 | -0.70 | 2.76 |
| T51 | Will Davenport | +9 | 293 | 71 | 73 | 73 | 76 | -0.70 | 2.76 |
| T51 | Whitten Meares | +9 | 293 | 74 | 70 | 77 | 72 | -0.70 | 2.76 |
| T51 | Pat Wilson | +9 | 293 | 78 | 72 | 70 | 73 | -0.70 | 2.76 |
| T51 | Wade Wawner | +9 | 293 | 74 | 73 | 72 | 74 | -0.70 | 2.76 |
| 56 | Jack Roberts | +10 | 294 | 74 | 77 | 71 | 72 | -0.95 | 2.63 |
| 57 | Todd White | +11 | 295 | 78 | 75 | 69 | 73 | -1.20 | 2.61 |
| T58 | Conor Casey | +12 | 296 | 80 | 68 | 71 | 77 | -1.45 | 2.59 |
| T58 | Sam Migdal | +12 | 296 | 73 | 75 | 71 | 77 | -1.45 | 2.59 |
| 60 | Evan Rogers | +13 | 297 | 71 | 77 | 73 | 76 | -1.70 | 2.53 |
| 61 | Tanner Cadieux | +17 | 301 | 78 | 72 | 72 | 79 | -2.70 | 2.51 |
| CUT | Tyler Jones | +11 | 224 | 74 | 76 | 74 | - | - | 2.59 |
| CUT | Finn Meister | +11 | 224 | 77 | 71 | 76 | - | -1.50 | 2.59 |
| CUT | Austin Langdale | +11 | 224 | 75 | 76 | 73 | - | -1.50 | 2.59 |
| CUT | Josh Hebrink | +11 | 224 | 76 | 75 | 73 | - | -1.50 | 2.59 |
| CUT | Finley Bartlett | +11 | 224 | 75 | 75 | 74 | - | -1.50 | 2.59 |
| CUT | Bowen Ballis | +11 | 224 | 79 | 71 | 74 | - | -1.50 | 2.59 |
| CUT | Chris Waters | +11 | 224 | 73 | 78 | 73 | - | -1.50 | 2.59 |
| CUT | William Jennings | +11 | 224 | 81 | 70 | 73 | - | -1.50 | 2.59 |
| CUT | Rowan Sullivan | +11 | 224 | 76 | 76 | 72 | - | -1.50 | 2.59 |
| CUT | Andy Sajevic | +12 | 225 | 75 | 71 | 79 | - | -1.83 | 2.37 |
| CUT | Domenic Maricocchi | +12 | 225 | 76 | 74 | 75 | - | -1.83 | 2.37 |
| CUT | Drew Miller | +12 | 225 | 74 | 82 | 69 | - | -1.83 | 2.37 |
| CUT | Ricky Shilts | +12 | 225 | 76 | 74 | 75 | - | -1.83 | 2.37 |
| CUT | Winston Margaritis | +12 | 225 | 77 | 75 | 73 | - | -1.83 | 2.37 |
| CUT | Sam Engel | +13 | 226 | 74 | 75 | 77 | - | -2.16 | 2.25 |
| CUT | Christopher Asbell | +13 | 226 | 77 | 71 | 78 | - | -2.16 | 2.25 |
| CUT | Parker Severs | +13 | 226 | 76 | 74 | 76 | - | -2.16 | 2.25 |
| CUT | Rawson Hardy | +13 | 226 | 75 | 79 | 72 | - | -2.16 | 2.25 |
| CUT | Antoine Jasmin | +13 | 226 | 74 | 78 | 74 | - | -2.16 | 2.25 |
| CUT | Jean-Philippe Parr | +14 | 227 | 74 | 75 | 78 | - | -2.50 | 2.13 |
| CUT | Chester VandenBerg | +14 | 227 | 75 | 80 | 72 | - | -2.50 | 2.13 |
| CUT | Sam Jenkins | +14 | 227 | 75 | 79 | 73 | - | -2.50 | 2.13 |
| CUT | Jay Roberts | +17 | 230 | 79 | 76 | 75 | - | -3.50 | 1.04 |
| CUT | Mac Scott | +17 | 230 | 88 | 70 | 72 | - | -3.50 | 1.04 |
| CUT | Tony Romo | +19 | 232 | 81 | 74 | 77 | - | -4.16 | 0.84 |
| CUT | Ryan Morley-Stockton | +20 | 233 | 78 | 82 | 73 | - | -4.50 | 0.64 |
| CUT | Matthew Costello | +21 | 234 | 74 | 79 | 81 | - | -4.83 | 0.54 |
| CUT | David Foster | +25 | 238 | 79 | 80 | 79 | - | -6.16 | 0.44 |
| WD | Tyler Hitchner | - | 150 | 78 | 72 | - | - | -1.46 | 0.34 |

