Abierto del Sur y Copa La Prensa
About
TPG Tour and Mar del Plata Golf ClubOrganizer
All AgesEvent Type
Description
The Abierto del Sur y Copa La Prensa are prominent golf tournaments held in Argentina, with the Abierto del Sur being one of the oldest and most prestigious regional golf opens, traditionally played at Mar del Plata Golf Club in Mar del Plata, Buenos Aires Province. The 2025 edition took place on January 26, featuring both professionals and amateurs competing in stroke play format. The tournament has a rich history dating back to 1918 and usually draws a strong field from Argentina and beyond. The Copa La Prensa is often held in conjunction or as a related event and attracts competitive amateur players as well.
marplatagolfclub.com.arWebsite
+54 223 493-4840Phone
Argentine Professional Golf Tour (TPG Tour) & local golf club officialsDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jan 25 - 28, 2024 | Mar del Plata GC | Andres Schonbaum (-13) | -13 | 6.16 | See Results |
Results
2024
Scoring Averages
Tournament
70.55R1
73.09R2
69.60R3
69.80R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andres Schonbaum | -13 | 275 | 70 | 74 | 66 | 65 | - | 9.09 |
| 2 | Joaquin Luduena | -12 | 276 | 72 | 69 | 66 | 69 | - | 7.11 |
| 3 | Juan Ignacio De Giacomi | -11 | 277 | 67 | 71 | 74 | 65 | - | 4.28 |
| 5 | Franco Ricciardelli | -10 | 278 | 67 | 69 | 69 | 73 | - | 3.15 |
| 6 | Juan Martin Loureiro | -7 | 281 | 69 | 73 | 67 | 72 | - | 3.00 |
| 8 | Ramiro Acevedo | -5 | 283 | 68 | 73 | 69 | 73 | - | 2.48 |
| 9 | Juan Cruz Repetto | -4 | 284 | 70 | 71 | 70 | 73 | - | 2.36 |
| 10 | Ramiro Garcia Veiga | -3 | 285 | 70 | 73 | 74 | 68 | - | 2.28 |
| 12 | Luca Gallingani | +1 | 289 | 75 | 77 | 69 | 68 | - | 2.07 |
| 15 | Alfonso Otoya Ventureira | +2 | 290 | 75 | 71 | 72 | 72 | - | 1.82 |
| 43 | Federico Arca | +12 | 156 | 73 | 83 | - | - | - | 0.08 |

